Electric power, full configurability, built for life beyond the clinic.
| Feature | VoltMotion V1 | Invictus Active | Quickie Q50 R | TiLite TR |
|---|---|---|---|---|
| Drive | ✓ Motorized (28–45 mi) | Manual push | Manual push | Manual push |
| Configuration | ✓ 7 frame/wheel/controller combos + 3 accessories | — Fixed spec | — Fixed spec | — Fixed spec |
| Range per charge | ✓ 28–45 mi (tiered) | Human-powered | Human-powered | Human-powered |
| Smart features | ✓ App, GPS, OTA updates (Smart Pack) | — None | — None | — None |
| Fold time | ✓ 4.2 sec | Manual fold | Manual fold | Manual fold |
| Price from | $3,299 | ~$2,500 | ~$2,800 | ~$2,600 |
Pick your range, frame, wheels, and accessories. See the price update in real time. Submit your configuration and we'll be in touch.
Configure Yours →